Shipston Veterans 2004/05
Shipston Excelsior Veterans are run by David Pyne and Andrew McCombs for players over 35 year's old. They play in the Banbury District and Lord Jersey Veterans League on Wednesday evenings under floodlights. Games are usually every two to three weeks (they need plenty of time to recover at their age) and include an over 40's cup. Home games are played at Moreton and Chipping Norton.
All Home fixtures played at Chipping Norton.
| 07/09/05 | Bicester Town Home | Result 0 - 4 | Scorers: | Y: | R: |
| 28/09/05 | Watlington Away | Result 2 - 2 | Scorers: Danks (2) | Y: | R: |
| 12/10/05 | Old Hooky Home | Result 0 - 4 | Scorers: | Y: | R: |
| 19/10/05 | Brize Norton Away | Result 3 - 2 | Scorers: Hamilton (2) | Y: | R: |
| 26/10/05 | Moreton Rangers Home (Over 40s) | Result 0 - 1 | Scorers: | Y: | R: |
| 02/11/05 | Stonesfield Home (Cup) | Result 4 - 2 | Scorers: Danks (3), Sheehan | Y: | R: |
| 30/11/05 | Carteton FC Away | Result Forfeited | Scorers: | Y: | R: |
| 07/12/05 | Wychwood Away (Over 40s) | Result 2 - 2 | Scorers: Seys, Shurmer | Y: | R: |
| 25/01/06 | Goring United 'Good Old Boys' Away | Result | Scorers: | Y: | R: |
| 01/02/06 | Chippy Old Boys Away (Over 40s) | Result | Scorers: | Y: | R: |
| 22/02/06 | Carteton FC Home | Result | Scorers: | Y: | R: |
| 01/03/06 | Watlington or Bampton & Buckland Home (Cup) | Result | Scorers: | Y: | R: |
| 22/03/06 | Watlington Home | Result | Scorers: | Y: | R: |
| 29/03/06 | Goring United 'Good Old Boys' Home | Result | Scorers: | Y: | R: |
Kenny Shurmer celebrates the cup win - careful you don't strain anything!
The veterans have had a great season last year, winning the over 35's Division 1 Championship and taking the Over 40's Cup after a nail biting 5 - 4 win on penalties in the final.